Fuel Pressure Regulator - Adjustable - Turbosmart FPR800 - Various Colours

  • Sale: 0% Off
  • Regular price £163.68 (Ex-vat : £136.40)

Stock status: Not in Stock - You can still order this item, if you order today we expect to have the item ready for shipping in : 3-5 Days



Turbosmart’s FPR800 is a motorsport proven fuel pressure regulator capable of supporting up to 800HP fuel systems. With Stainless Steel valve and seat, MILSPEC diaphragm and industry leading 1:1 fuel ratio control, there’s no application to harsh for the FPR800. Available in Black, Blue, Red and Purple the FPR800 is easily at home in race application or modified street car.

Featuring two 1/8″ NPT inlet ports, one 1/8″ NPT return port and 1/8″ gauge port, 30-90 PSI base pressure adjustment, 1:1 ratio, premium MILSPEC diaphragm and stainless steel valve + seat allow for ANY fuel type including E85 and is suitable for engines with up to 800hp fuel systems. Turbosmart FPR’s feature a non-directional bias to regulation, so no matter where the fuel comes in they will regulate the same.

Features
EFI fuel regulator 
3 x 1/8″ NPT ports
1/8″ NPT Gauge port  
Capable of regulating up to 800hp of fuel flow 
1:1 manifold pressure ratio with no load losses 
30-90psi base pressure range 
Stainless steel internals providing maximum integrity and reliability 
Suitable for all fuel types 
Operational between -35ºC to +200ºC 
MILSPEC diaphragm 
Reference port is 1/16 NPT with hose end nipple supplied
Manufactured, Assembled and Validated in-house at Turbosmart HQ


  • Black Friday 23
  • Nissan 180-200SX-S13
  • Nissan 200SX S14 - 10/93> 01/99
  • Nissan 200SX S15 - 01/99> 08/02
  • Nissan 300ZX Z32 - 07/89> 07/02
  • Nissan Pulsar GTiR - 08/90> 01/95
  • Nissan Skyline GTR R32 08/89> 11/94
  • Nissan Skyline GTR R33 01/95> 01/99
  • Nissan Skyline GTR R34 01/99> 08/02
  • Nissan Skyline GTS R32 05/89> 08/93
  • Nissan Skyline GTS R33 08/93> 05/98
  • Nissan Skyline GTT R34 06/98> 06/01
  • Toyota Aristo 3.0 TT Vertex - JZS147 - 10/91> 08/97
  • Toyota Aristo 3.0 TT Vertex - JZS161 - 08/97> 12/04
  • Toyota Celica 2.0 GT ST162 01/85> 12/90
  • Toyota Celica 2.0 GT ST182 08/89> 03/94
  • Toyota Celica 2.0 GT ST202 04/94> 10/99
  • Toyota Celica GT4 ST165 01/88> 12/90
  • Toyota Celica GT4 ST185 10/89> 03/94
  • Toyota Celica GT4 ST205 02/94> 08/99
  • Toyota Celica GTR 4WS ST183 09/89> 09/93
  • Toyota JZX100 2.5 Turbo 09/96> 06/01
  • Toyota JZX110 2.5 Turbo 10/00> 06/07
  • Toyota JZX90 2.5 Twin Turbo 10/92> 08/96
  • Toyota MR2 2.0 GT Rev 1 3S-GE 12/89> 12/91
  • Toyota MR2 2.0 GT Rev 2 3S-GE 12/91> 11/93
  • Toyota MR2 2.0 GT Rev 3 3S-GE 11/93> 12/99
  • Toyota MR2 Coupe Rev 1 3S-FE 12/89> 12/91
  • Toyota MR2 Coupe Rev 2 3S-FE 12/91> 08/92
  • Toyota MR2 MK1 AW11 06/84> 08/86
  • Toyota MR2 MK1 AW11 08/86> 12/89
  • Toyota MR2 MK1 AW11 Supercharger 08/86> 12/89
  • Toyota MR2 Turbo Rev 1 3S-GTE 12/89> 12/91
  • Toyota MR2 Turbo Rev 2 3S-GTE 12/91> 11/93
  • Toyota MR2 Turbo Rev 3 3S-GTE 11/93> 08/99
  • Toyota Soarer 2.5 Twin Turbo JZZ30 05/91> 06/99
  • Toyota Starlet 1.3 Turbo EP82 4E-FTE 12/89> 12/95
  • Toyota Starlet 1.3 Turbo EP91 4E-FTE 01/96> 12/99
  • Toyota Supra 2.0 Twin Turbo GA70 1G-GTE 02/86> 05/93
  • Toyota Supra 2.5 Twin Turbo JZA70 1JZ-GTE 08/90> 05/93
  • Toyota Supra 3.0 NA JZA80 2JZ-GE 05/93> 04/01
  • Toyota Supra 3.0 NA MA70 7M-GE 01/86> 09/93
  • Toyota Supra 3.0 Turbo MA70 7M-GTE 01/89> 09/93
  • Toyota Supra 3.0 Twin Turbo JZA80 2JZ-GTE 05/93> 08/02

No notes available